To Register, please CONTACT with:
scalle@rfen.es
– Competition Manager –
OWS Spanish Nationals
24th to 26th of April 2026
CNSE Sailing Club Santa Eulària
Santa Eulària des Riu (Ibiza)
Water temperature: +/-18ºC
PROGRAM
| Thursday, April 23th | Friday, April 24th | Saturday, April 25th | Sunday, April 26th |
| 09:00 - 12:00OFFICIALTRAININGCOMPETITIONVENUE | 09:00-11:00 10K Women12:00-14:00 10K Men14:30 Ceremony Awards | 09:00-10:00 3K Knock-Out Women11:00-12:00 3K Knock Out Men12:30 Ceremony Awards13:00-14:15 3K Knock Out Junior-1 / Youth14:45 Ceremony Awards | 09:00-10:00 5K Women11:00-12:15 5K Men12:30 Ceremony Awards |
| - - - | 17:00-19:00 7,5K Junior-1Men / Women19:30 Ceremony Awards | - - - | - - - |
GENERAL INFORMATION
| ACCREDITATIONS The delivery of accreditations will take place at the CNSE Sailing Club Santa Eulària. Accreditation is required to access the competition area. From 23 to 26 April (09:00 to 13:00h). | |||
| Thursday, April 23th | Friday, April 24th | Saturday, April 25th | Sunday, April 26th |
| Training in the COMPETITION VENUE(race course) will be availablefrom 09:00 to 12:00h. The Athletes Zone will be available from 08:30 to 12:30h. | The competition schedule is presented below. The details by sessions and events will be detailed in the Technical Instructions of the competition. | ||
| ARRIVAL TO VENUE The opening of the facility will take place 2 hours before the beginning of each session. | |||
| WATER TEMPERATURE CHECK The water temperature will be taken 2 hours before the start of each race and will be communicated to all participants. | |||
| REGISTRATION / WARM-UP It can be done from 2 hours before and up to 45 minutes before the start of the corresponding race, in the area provided for this purpose (see map). Warm-ups will be limited to a small area of the competition circuit. | |||
| LAST BRIEFING It will take place 30 minutes before the start of each race (Last Call Room). | |||
| INTRODUCTIONS They will take place 10 minutes before the start of each race. | |||
| START The starts of each race will take place at the times established in the competition program. | |||














